
| P | PP | Natjecatelj | Država | Bodovi |
| 1 | - | Joshua Filler | Germany | 2560 |
| 2 | 7 | Denis Grabe | Estonija | 2420 |
| 3 | 1 | Eklent Kaci | Albania | 2330 |
| 4 | 8 | Fedor Gorst | Rusija | 2220 |
| 5 | 7 | Ruslan Chinakhov | Russia | 2140 |
| 6 | - | Alex Kazakis | Greece | 2115 |
| 7 | - | Konrad Juszczyszyn | Poland | 2085 |
| 8 | 9 | Mateusz Sniegocki | Poland | 2080 |
| 9 | 5 | Ralf Souquet | Germany | 2050 |
| 10 | 10 | Francisco Sanchez Ruiz | Spain | 2030 |
| P | PP | Natjecatelj | Država | Bodovi |
| 1 | - | Jayson Shaw | Scotland | 550 |
| 2 | 1 | Eklent Kaci | Albanija | 480 |
| 3 | 7 | Fedor Gorst | Russia | 420 |
| 4 | - | Mateusz Sniegocki | Poland | 420 |
| 5 | - | Thomasz Kaplan | Poland | 370 |
| 6 | - | Max Lechner | Austria | 370 |
| 7 | - | Francisco Sanchez Ruiz | Spain | 370 |
| 8 | 5 | Mickey Krause | Denmark | 370 |
| 9 | - | Tobias Bongers | Germany | 330 |
| 10 | - | Tim de Ruyter | Netherland | 330 |
| P | PP | Natjecatelj | Država | Bodovi |
| 1 | - | Fedor Gorst | Russia | 192 |
| 2 | - | Jayson Shaw | Scottland | 150 |
| 3 | - | Eklent Kaci | Albania | 122 |
| 4 | - | Max Lechner | Austria | 119 |
| 5 | - | Joshua Fillers | Germany | 108 |
| 6 | - | Francisco Sanchez - Ruis | Spain | 105 |
| 7 | - | Denis Grabe | Estland | 102 |
| 8 | - | Alex Kazakis | Greece | 91 |
| 9 | - | Mieszko Fortunski | Poland | 62 |
| 10 | - | Rald Souquet | Germany | 62 |
| P | PP | Natjecatelj | Klub | Bodovi |
| 1 | - | Ko,Ping Chung | Taiwan | 25263 |
| 2 | - | Filler,Joshua | Germany | 23512 |
| 3 | - | Van Boeing,Shane | USA | 22574 |
| 4 | - | Gorst,Fedor | Russia | 19037 |
| 5 | 5 | Chang,Jung Lin, | Taiwan | 19012 |
| 6 | 2 | Ko,Pin Yi | Taiwan | 17966 |
| 7 | - | Palaguyan,Alex | Canada | 162015 |
| 8 | - | Shaw,Jason | Scotland | 16000 |
| 9 | - | Kazakis,Alex | Greece | 15900 |
| 10 | - | Feijen,Niels | Netherland | 15792 |
P – pozicija
PP – prošli plasman
N – natjecatelj
K – klub/država
U – ukupno